Post Predictions & Updates

Login with Facebook to post predictions, updates & live scores

# Team P W D L GF GA GD Pts
Group A
1 Tanzania 6 5 0 1 12 5 7 15
2 Zambia 4 2 1 1 8 2 6 7
3 Burundi 3 1 1 1 2 2 0 4
4 Somalia 3 0 0 3 0 11 -11 0
Group B
1 Ivory Coast 6 4 0 2 7 3 4 12
2 Rwanda 4 1 2 1 2 2 0 5
3 Zanzibar 4 1 1 2 5 6 -1 4
4 Sudan 3 0 1 2 0 5 -5 1
Group C
1 Uganda 6 4 1 1 18 13 5 13
2 Ethiopia 6 2 1 3 9 10 -1 7
3 Malawi 4 1 2 1 5 5 0 5
4 Kenya 3 0 0 3 3 7 -4 0