# | Team | P | GD | Pts |
---|---|---|---|---|
Group A | ||||
1 | Simba | 2 | 2 | 6 |
2 | Vita Club | 2 | 2 | 3 |
3 | Al Ahly | 2 | 2 | 3 |
4 | Al Merreikh | 2 | -6 | 0 |
Group B | ||||
1 | Mamelodi Sundowns | 2 | 6 | 6 |
2 | TP Mazembe | 2 | 0 | 2 |
3 | Al Hilal | 3 | -2 | 2 |
4 | CR Belouizdad | 3 | -4 | 2 |
Group C | ||||
1 | Wydad Casablanca | 2 | 5 | 6 |
2 | Horoya | 2 | 2 | 4 |
3 | Kaizer Chiefs | 2 | -4 | 1 |
4 | Petro Atletico | 2 | -3 | 0 |
Group D | ||||
1 | Esperance | 2 | 1 | 4 |
2 | MC Alger | 2 | 0 | 2 |
3 | Zamalek | 2 | 0 | 2 |
4 | Teungueth | 2 | -1 | 1 |
![]() |
2020 TNM Super League of Malawi |
![]() |
2020/21 DSTV Premiership |
![]() |
2021 Barclays English Premier League |
![]() |
2021 UEFA Champions League |