| Monday, 08 December 2025 CAT (UTC+2) | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| Tuesday, 09 December 2025 CAT (UTC+2) | ||||||
| ❯ | ||||||
| Wednesday, 10 December 2025 CAT (UTC+2) | ||||||
#TNMSuperLeague
2025
#mwi
| ❯ | |||||
#DurataPDiv
2025
#mwier
| ❯ | |||||
| Thursday, 11 December 2025 CAT (UTC+2) | ||||||
#TNMSuperLeague
2025
#mwi
| ❯ | |||||
| Friday, 12 December 2025 CAT (UTC+2) | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| Saturday, 13 December 2025 CAT (UTC+2) | ||||||
| ❯ | ||||||
#Bundesliga
2026
#ger
| ❯ | |||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| Sunday, 14 December 2025 CAT (UTC+2) | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| ❯ | ||||||
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
|
1
|
|
FCB Nyasa Big Bullets | 26 | 36 | 59 |
|
2
|
|
Mighty Wanderers | 25 | 27 | 56 |
|
3
|
|
Silver Strikers | 24 | 21 | 50 |
|
4
|
|
Karonga United | 26 | 5 | 40 |
|
5
|
|
Ekhaya | 25 | 12 | 39 |
|
6
|
|
Civil Service United | 26 | 10 | 38 |
|
7
|
|
Chitipa United | 27 | -4 | 36 |
|
8
|
|
Blue Eagles | 25 | 2 | 35 |
|
9
|
|
Kamuzu Barracks | 27 | -3 | 35 |
|
10
|
|
Creck Sporting | 25 | -3 | 33 |
|
11
|
|
Moyale Barracks | 25 | -7 | 33 |
|
12
|
|
MAFCO | 28 | -6 | 31 |
|
13
|
|
Goshen City Dedza Dynamos | 28 | -8 | 31 |
|
14
|
|
Mzuzu City Hammers | 27 | -16 | 27 |
|
15
|
|
Mighty Tigers | 27 | -11 | 26 |
|
16
|
|
Songwe Border United | 27 | -55 | 6 |