Top Predictors of the Week
Mon, 16 - Sun, 22 Dec 2024
L | L | L | W | L |
D | L | L | L | L |
Dzenza | Mpingu Bwapansi | |||
Wins: | 3 | - | 1 | |
Draws: | 0 |
Saturday, 27 July 2019 CAT (UTC+2) | ||||||
#ChipikuDiv1
2019
| ❯ | |||||
|
||||||
Sunday, 04 November 2018 CAT (UTC+2) | ||||||
#ChipikuDiv1
2018
| ❯ | |||||
|
||||||
Saturday, 27 October 2018 CAT (UTC+2) | ||||||
Sunday, 01 July 2018 CAT (UTC+2) | ||||||
|
||||||
Sunday, 06 November 2016 CAT (UTC+2) | ||||||
#ChipikuDiv2
2016
| ❯ | |||||
Saturday, 04 June 2016 CAT (UTC+2) | ||||||
|