Manyamula
Matches
Sunday, Dec 16 | ||||||
Manyamula | 2 | - | 0 | Ekwendeni Hammers | Manyamula | |
Tuesday, Dec 11 | ||||||
Manyamula | 1 | - | 1 | Chitipa United | Manyamula | |
Sunday, Dec 09 | ||||||
Manyamula | 2 | - | 0 | Bolero United | Manyamula | |
Saturday, Dec 01 | ||||||
Manyamula | 1 | - | 1 | Fish Eagles | Manyamula | |
Sunday, Nov 25 | ||||||
Lura United | 0 | - | 0 | Manyamula | Lura | |
Saturday, Nov 24 | ||||||
Rumphi United | 4 | - | 3 | Manyamula | Rumphi Police | |
Sunday, Nov 18 | ||||||
Manyamula | 2 | - | 0 | Thunduwike | Manyamula | |
Saturday, Nov 17 | ||||||
Manyamula | 2 | - | 0 | Chilumba Barracks | Manyamula | |
Sunday, Nov 04 | ||||||
Luwinga United | 2 | - | 1 | Manyamula | Luwinga | |
Saturday, Nov 03 | ||||||
Nkhata Bay United | 3 | - | 3 | Manyamula | Maganga | |
Saturday, Oct 27 | ||||||
Manyamula | 2 | - | 0 | Chilumba United | Manyamula | |
Saturday, Oct 13 | ||||||
Manyamula | 3 | - | 1 | Kabwafu | Manyamula | |
Sunday, Oct 07 | ||||||
Baka City | 1 | - | 0 | Manyamula | Maghemo | |
Saturday, Oct 06 | ||||||
Lufita United | 1 | - | 0 | Manyamula | 2:30 Pm | |
Sunday, Sep 30 | ||||||
Manyamula | 2 | - | 2 | Katowo YS | Manyamula | |
Saturday, Sep 29 | ||||||
Manyamula | 3 | - | 2 | Ekwendeni United | Manyamula | |
Sunday, Sep 23 | ||||||
Zolozolo United | 4 | - | 1 | Manyamula | Botanic | |
Sunday, Aug 19 | ||||||
Kabwafu | 2 | - | 0 | Manyamula | Kabwafu | |
Saturday, Aug 18 | ||||||
Thunduwike | 4 | - | 6 | Manyamula | Thunduwike | |
Thursday, Aug 16 | ||||||
Ekwendeni United | 2 | - | 0 | Manyamula | Ekwendeni CCAP | |
Sunday, Jul 29 | ||||||
Bolero United | 1 | - | 1 | Manyamula | Bolero | |
Saturday, Jul 28 | ||||||
Katowo YS | 4 | - | 1 | Manyamula | Katowo | |
Sunday, Jul 22 | ||||||
Manyamula | 2 | - | 0 | Mchengautuwa | Manyamula | |
Saturday, Jul 07 | ||||||
Chitipa United | 3 | - | 1 | Manyamula | Base | |
Sunday, Jun 24 | ||||||
Manyamula | 2 | - | 0 | Lufita United | Manyamula | |
Sunday, Jun 17 | ||||||
Fish Eagles | 1 | - | 1 | Manyamula | Mzuzu Stadium | |
Saturday, Jun 16 | ||||||
Ekwendeni Hammers | 4 | - | 0 | Manyamula | Ekwendeni Community | |
Sunday, Jun 03 | ||||||
Manyamula | 3 | - | 0 | Lura United | Manyamula | |
Saturday, Jun 02 | ||||||
Manyamula | 3 | - | 1 | Luwinga United | Manyamula | |
Sunday, May 27 | ||||||
Manyamula | 1 | - | 1 | Rumphi United | Manyamula | |
Sunday, May 20 | ||||||
Manyamula | 1 | - | 0 | Baka City | MHOCO | |
Saturday, May 19 | ||||||
Manyamula | 1 | - | 0 | Zolozolo United | MHOCO | |
Sunday, May 13 | ||||||
Chilumba United | 2 | - | 1 | Manyamula | Uliwa | |
Saturday, May 12 | ||||||
Chilumba Barracks | 6 | - | 2 | Manyamula | Majaliro | |
Sunday, May 06 | ||||||
Manyamula | 2 | - | 1 | Nkhata Bay United | Manyamula | |
Sunday, Apr 29 | ||||||
Mbawa | 0 | - | 2 | Manyamula | Mbawa |
# | Team | P | GD | Pts |
---|---|---|---|---|
1 | Chitipa United | 38 | 48 | 89 |
2 | Bolero United | 38 | 28 | 76 |
3 | Fish Eagles | 38 | 26 | 68 |
4 | Ekwendeni Hammers | 38 | 18 | 64 |
5 | Baka City | 38 | 12 | 64 |
6 | Lufita United | 38 | 14 | 62 |
7 | Manyamula | 38 | 8 | 62 |
8 | Rumphi United | 38 | 13 | 60 |
9 | Kabwafu | 38 | 2 | 59 |
10 | Lura United | 38 | -3 | 51 |
11 | Luwinga United | 38 | -1 | 50 |
12 | Chilumba Barracks | 38 | -2 | 50 |
13 | Zolozolo United | 38 | -7 | 50 |
14 | Chilumba United | 38 | -7 | 47 |
15 | Ekwendeni United | 38 | -10 | 45 |
16 | Thunduwike | 38 | -21 | 44 |
17 | Katowo YS | 38 | -10 | 42 |
18 | Nkhata Bay United | 38 | -27 | 32 |
19 | Mchengautuwa | 38 | -29 | 30 |
20 | Mbawa | 38 | -52 | 19 |
![]() |
2019 International Friendlies |
![]() |
2019 Rough Diamonds Tournament |
![]() |
2019 Chitipa District Council Under 17 |
![]() |
2019 Malawi Friendlies |
![]() |
2019 CAF Champions League |