Ekwendeni Hammers
Matches
Sunday, Dec 16 | ||||||
Manyamula | 2 | - | 0 | Ekwendeni Hammers | Manyamula | |
Saturday, Dec 15 | ||||||
Katowo YS | 2 | - | 0 | Ekwendeni Hammers | Katowo | |
Wednesday, Dec 12 | ||||||
Luwinga United | 1 | - | 1 | Ekwendeni Hammers | Tech Centre | |
Saturday, Dec 08 | ||||||
Ekwendeni Hammers | 0 | - | 1 | Chitipa United | Mzuni | |
Saturday, Nov 24 | ||||||
Lufita United | 2 | - | 0 | Ekwendeni Hammers | Lufita | |
Sunday, Nov 18 | ||||||
Ekwendeni Hammers | 0 | - | 2 | Fish Eagles | Mzuni | |
Saturday, Nov 17 | ||||||
Ekwendeni Hammers | 3 | - | 1 | Chilumba United | Mzuni | |
Sunday, Nov 11 | ||||||
Ekwendeni Hammers | 0 | - | 0 | Zolozolo United | Ekwendeni Community | |
Saturday, Nov 10 | ||||||
Ekwendeni Hammers | 2 | - | 0 | Ekwendeni United | Mzuzu Stadium | |
Sunday, Nov 04 | ||||||
Lura United | 1 | - | 1 | Ekwendeni Hammers | Lura | |
Saturday, Oct 20 | ||||||
Bolero United | 2 | - | 1 | Ekwendeni Hammers | Bolero | |
Sunday, Oct 14 | ||||||
Nkhata Bay United | 0 | - | 0 | Ekwendeni Hammers | Maganga | |
Saturday, Oct 13 | ||||||
Ekwendeni Hammers | 2 | - | 1 | Baka City | Ekwendeni Community | |
Sunday, Oct 07 | ||||||
Thunduwike | 1 | - | 1 | Ekwendeni Hammers | Thunduwike | |
Sunday, Sep 30 | ||||||
Ekwendeni Hammers | 2 | - | 0 | Chilumba Barracks | Ekwendeni Community | |
Saturday, Sep 29 | ||||||
Ekwendeni Hammers | 1 | - | 0 | Rumphi United | Ekwendeni Community | |
Sunday, Aug 19 | ||||||
Katowo YS | 1 | - | 2 | Ekwendeni Hammers | ||
Saturday, Aug 18 | ||||||
Ekwendeni Hammers | 1 | - | 0 | Luwinga United | Ekwendeni Community | |
Sunday, Aug 05 | ||||||
Ekwendeni Hammers | 4 | - | 1 | Lura United | Ekwendeni Community | |
Sunday, Jul 29 | ||||||
Ekwendeni Hammers | 1 | - | 0 | Mbawa | Ekwendeni Community | |
Sunday, Jul 15 | ||||||
Ekwendeni Hammers | 6 | - | 1 | Nkhata Bay United | Ekwendeni Community | |
Sunday, Jul 01 | ||||||
Baka City | 2 | - | 0 | Ekwendeni Hammers | Maghemo | |
Saturday, Jun 30 | ||||||
Chitipa United | 4 | - | 1 | Ekwendeni Hammers | Base | |
Saturday, Jun 23 | ||||||
Ekwendeni Hammers | 4 | - | 0 | Thunduwike | Ekwendeni Community | |
Fish Eagles | 3 | - | 1 | Ekwendeni Hammers | ||
Sunday, Jun 17 | ||||||
Ekwendeni Hammers | 3 | - | 1 | Bolero United | Ekwendeni Community | |
Saturday, Jun 16 | ||||||
Ekwendeni Hammers | 4 | - | 0 | Manyamula | Ekwendeni Community | |
Sunday, Jun 10 | ||||||
Ekwendeni Hammers | 1 | - | 0 | Lufita United | Ekwendeni Community | |
Sunday, Jun 03 | ||||||
Rumphi United | 2 | - | 0 | Ekwendeni Hammers | Police Ground | |
Saturday, Jun 02 | ||||||
Ekwendeni Hammers | 4 | - | 0 | Kabwafu | Ekwendeni Community | |
Sunday, May 27 | ||||||
Ekwendeni United | 3 | - | 3 | Ekwendeni Hammers | Ekwendeni CCAP | |
Saturday, May 26 | ||||||
Zolozolo United | 0 | - | 1 | Ekwendeni Hammers | Botanic | |
Sunday, May 06 | ||||||
Chilumba United | 0 | - | 1 | Ekwendeni Hammers | Uliwa | |
Saturday, May 05 | ||||||
Chilumba Barracks | 1 | - | 1 | Ekwendeni Hammers | Majaliro | |
Sunday, Apr 29 | ||||||
Mchengautuwa | 1 | - | 0 | Ekwendeni Hammers | Mchengautuwa |
# | Team | P | GD | Pts |
---|---|---|---|---|
1 | Chitipa United | 38 | 48 | 89 |
2 | Bolero United | 38 | 28 | 76 |
3 | Fish Eagles | 38 | 26 | 68 |
4 | Ekwendeni Hammers | 38 | 18 | 64 |
5 | Baka City | 38 | 12 | 64 |
6 | Lufita United | 38 | 14 | 62 |
7 | Manyamula | 38 | 8 | 62 |
8 | Rumphi United | 38 | 13 | 60 |
9 | Kabwafu | 38 | 2 | 59 |
10 | Lura United | 38 | -3 | 51 |
11 | Luwinga United | 38 | -1 | 50 |
12 | Chilumba Barracks | 38 | -2 | 50 |
13 | Zolozolo United | 38 | -7 | 50 |
14 | Chilumba United | 38 | -7 | 47 |
15 | Ekwendeni United | 38 | -10 | 45 |
16 | Thunduwike | 38 | -21 | 44 |
17 | Katowo YS | 38 | -10 | 42 |
18 | Nkhata Bay United | 38 | -27 | 32 |
19 | Mchengautuwa | 38 | -29 | 30 |
20 | Mbawa | 38 | -52 | 19 |
![]() |
2019 International Friendlies |
![]() |
2019 Rough Diamonds Tournament |
![]() |
2019 Chitipa District Council Under 17 |
![]() |
2019 Malawi Friendlies |
![]() |
2019 CAF Champions League |