Chilumba United
Matches
Saturday, Dec 15 | ||||||
Rumphi United | 2 | - | 0 | Chilumba United | Rumphi Police | |
Sunday, Dec 09 | ||||||
Thunduwike | 2 | - | 0 | Chilumba United | Thunduwike | |
Saturday, Dec 08 | ||||||
Kabwafu | 2 | - | 0 | Chilumba United | Kabwafu | |
Sunday, Dec 02 | ||||||
Chilumba United | 1 | - | 2 | Zolozolo United | Hangalawe | |
Saturday, Dec 01 | ||||||
Chilumba United | 2 | - | 0 | Nkhata Bay United | Hangalawe | |
Sunday, Nov 25 | ||||||
Chilumba United | 3 | - | 1 | Katowo YS | Hangalawe | |
Saturday, Nov 24 | ||||||
Chilumba United | 1 | - | 0 | Ekwendeni United | Hangalawe | |
Sunday, Nov 18 | ||||||
Luwinga United | 2 | - | 2 | Chilumba United | Luwinga Tech | |
Saturday, Nov 17 | ||||||
Ekwendeni Hammers | 3 | - | 1 | Chilumba United | Mzuni | |
Sunday, Nov 11 | ||||||
Chilumba United | 1 | - | 2 | Fish Eagles | Uliwa | |
Saturday, Nov 10 | ||||||
Chilumba United | 2 | - | 2 | Lura United | Uliwa | |
Saturday, Oct 27 | ||||||
Manyamula | 2 | - | 0 | Chilumba United | Manyamula | |
Sunday, Oct 07 | ||||||
Chilumba United | 1 | - | 1 | Bolero United | Uliwa | |
Sunday, Sep 30 | ||||||
Lufita United | 3 | - | 1 | Chilumba United | Lufita | |
Saturday, Sep 29 | ||||||
Chitipa United | 3 | - | 1 | Chilumba United | Base | |
Saturday, Sep 08 | ||||||
Chilumba United | 0 | - | 1 | Chilumba Barracks | Uliwa | |
Sunday, Aug 19 | ||||||
Chilumba United | 2 | - | 0 | Mbawa | Uliwa | |
Sunday, Aug 12 | ||||||
Chilumba United | 3 | - | 2 | Rumphi United | Uliwa | |
Saturday, Aug 11 | ||||||
Chilumba United | 1 | - | 1 | Kabwafu | Uliwa | |
Sunday, Jul 29 | ||||||
Zolozolo United | 2 | - | 1 | Chilumba United | Botanic | |
Saturday, Jul 28 | ||||||
Nkhata Bay United | 3 | - | 2 | Chilumba United | Maganga | |
Sunday, Jul 08 | ||||||
Fish Eagles | 3 | - | 4 | Chilumba United | Katoto Sec | |
Saturday, Jul 07 | ||||||
Mchengautuwa | 1 | - | 1 | Chilumba United | Mchengautuwa | |
Sunday, Jul 01 | ||||||
Chilumba United | 2 | - | 1 | Luwinga United | Uliwa | |
Sunday, Jun 24 | ||||||
Baka City | 2 | - | 1 | Chilumba United | Maghemo | |
Sunday, Jun 17 | ||||||
Lura United | 1 | - | 0 | Chilumba United | Lura | |
Saturday, Jun 16 | ||||||
Ekwendeni United | 3 | - | 1 | Chilumba United | Ekwendeni CCAP | |
Saturday, Jun 09 | ||||||
Chilumba United | 1 | - | 1 | Chitipa United | Uliwa | |
Sunday, Jun 03 | ||||||
Chilumba United | 3 | - | 1 | Thunduwike | Base | |
Sunday, May 27 | ||||||
Bolero United | 1 | - | 1 | Chilumba United | Bolero | |
Saturday, May 26 | ||||||
Katowo YS | 0 | - | 1 | Chilumba United | Katowo | |
Sunday, May 13 | ||||||
Chilumba United | 2 | - | 1 | Manyamula | Uliwa | |
Saturday, May 12 | ||||||
Chilumba United | 2 | - | 1 | Lufita United | Uliwa | |
Sunday, May 06 | ||||||
Chilumba United | 0 | - | 1 | Ekwendeni Hammers | Uliwa | |
Saturday, Apr 28 | ||||||
Chilumba Barracks | 0 | - | 0 | Chilumba United | Majaliro |
# | Team | P | GD | Pts |
---|---|---|---|---|
1 | Chitipa United | 38 | 48 | 89 |
2 | Bolero United | 38 | 28 | 76 |
3 | Fish Eagles | 38 | 26 | 68 |
4 | Ekwendeni Hammers | 38 | 18 | 64 |
5 | Baka City | 38 | 12 | 64 |
6 | Lufita United | 38 | 14 | 62 |
7 | Manyamula | 38 | 8 | 62 |
8 | Rumphi United | 38 | 13 | 60 |
9 | Kabwafu | 38 | 2 | 59 |
10 | Lura United | 38 | -3 | 51 |
11 | Luwinga United | 38 | -1 | 50 |
12 | Chilumba Barracks | 38 | -2 | 50 |
13 | Zolozolo United | 38 | -7 | 50 |
14 | Chilumba United | 38 | -7 | 47 |
15 | Ekwendeni United | 38 | -10 | 45 |
16 | Thunduwike | 38 | -21 | 44 |
17 | Katowo YS | 38 | -10 | 42 |
18 | Nkhata Bay United | 38 | -27 | 32 |
19 | Mchengautuwa | 38 | -29 | 30 |
20 | Mbawa | 38 | -52 | 19 |
![]() |
2019 International Friendlies |
![]() |
2019 Rough Diamonds Tournament |
![]() |
2019 Chitipa District Council Under 17 |
![]() |
2019 Malawi Friendlies |
![]() |
2019 CAF Champions League |