White Movers
Matches
Sunday, Jan 27 | ||||||
White Movers | 0 | - | 2 | Chiwerewere Warriors | JombaJomba | |
Saturday, Jan 26 | ||||||
White Movers | 6 | - | 0 | Real Stars | JombaJomba | |
Sunday, Jan 20 | ||||||
White Movers | 1 | - | 2 | Impala | Base | |
Saturday, Jan 19 | ||||||
White Movers | 1 | - | 2 | Young Stars | JombaJomba |
# | Team | P | GD | Pts |
---|---|---|---|---|
1 | Sundowns Chitipa | 7 | 11 | 17 |
2 | Nyabinghi Warriors | 8 | 20 | 16 |
3 | Namuyemba | 6 | 7 | 13 |
4 | Impala | 4 | 9 | 12 |
5 | Young Stars | 7 | 3 | 12 |
6 | Ngonga Stars | 5 | 9 | 10 |
7 | Chitipa United Reserve | 7 | 0 | 9 |
8 | Chiwerewere Warriors | 7 | -3 | 9 |
9 | Santos Chitipa | 7 | -3 | 8 |
10 | Real Stars | 6 | -6 | 7 |
11 | Chitipa Hammers | 7 | -10 | 7 |
12 | Katutula | 5 | -4 | 4 |
13 | White Movers | 4 | 2 | 3 |
14 | Young K Rangers | 7 | -12 | 3 |
15 | Lwambo | 5 | -23 | 0 |
![]() |
2019 International Friendlies |
![]() |
2019 Rough Diamonds Tournament |
![]() |
2019 Malawi Friendlies |
![]() |
2019 CAF Champions League |