Nyasa Big Bullets
Matches
Monday, Dec 24 | ||||||
Nyasa Big Bullets | 2 | - | 1 | Civil Sporting | Kamuzu Stadium | |
Wednesday, Dec 19 | ||||||
Nyasa Big Bullets | 1 | - | 1 | Silver Strikers | Kamuzu Stadium | |
Saturday, Dec 15 | ||||||
Red Lions | 0 | - | 3 | Nyasa Big Bullets | Balaka Stadium | |
Sunday, Dec 02 | ||||||
Azam Tigers | 0 | - | 2 | Nyasa Big Bullets | Kamuzu Stadium | |
Saturday, Nov 10 | ||||||
Masters Security | 1 | - | 0 | Nyasa Big Bullets | Dedza Stadium | |
Saturday, Nov 03 | ||||||
Nyasa Big Bullets | 2 | - | 0 | TN Stars | Kamuzu Stadium | |
Saturday, Oct 27 | ||||||
Blue Eagles | 0 | - | 1 | Nyasa Big Bullets | Nankhaka | |
Sunday, Oct 21 | ||||||
Nyasa Big Bullets | 2 | - | 0 | Dwangwa United | Kamuzu Stadium | |
Saturday, Sep 29 | ||||||
Nyasa Big Bullets | 3 | - | 1 | MAFCO | Kamuzu Stadium | |
Sunday, Sep 16 | ||||||
Nyasa Big Bullets | 6 | - | 0 | Kamuzu Barracks | Kamuzu Stadium | |
Saturday, Sep 01 | ||||||
Nyasa Big Bullets | 1 | - | 1 | BE FORWARD Wanderers | Kamuzu Stadium | |
Saturday, Aug 25 | ||||||
Nyasa Big Bullets | 3 | - | 1 | Karonga United | Kamuzu Stadium | |
Sunday, Aug 19 | ||||||
Moyale Barracks | 3 | - | 3 | Nyasa Big Bullets | Mzuzu Stadium | |
Saturday, Aug 18 | ||||||
Mzuni | 0 | - | 1 | Nyasa Big Bullets | Mzuzu Stadium | |
Sunday, Aug 12 | ||||||
Nyasa Big Bullets | 2 | - | 0 | Nchalo United | Mulanje Park Stadium | |
Saturday, Jul 28 | ||||||
Nyasa Big Bullets | 1 | - | 0 | Blue Eagles | Mulanje Park Stadium | |
Sunday, Jul 22 | ||||||
MAFCO | 0 | - | 1 | Nyasa Big Bullets | Kasungu Stadium | |
Saturday, Jul 21 | ||||||
Silver Strikers | 0 | - | 0 | Nyasa Big Bullets | Silver Stadium | |
Saturday, Jul 14 | ||||||
Nyasa Big Bullets | 3 | - | 0 | Red Lions | Mulanje Park Stadium | |
Sunday, Jul 08 | ||||||
Nyasa Big Bullets | 3 | - | 0 | Azam Tigers | Mulanje Park Stadium | |
Saturday, Jun 23 | ||||||
Dwangwa United | 2 | - | 2 | Nyasa Big Bullets | Chitowe Stadium | |
Sunday, Jun 10 | ||||||
Nyasa Big Bullets | 2 | - | 0 | Masters Security | Mulanje Park Stadium | |
Saturday, Jun 02 | ||||||
Karonga United | 0 | - | 0 | Nyasa Big Bullets | Karonga Stadium | |
Saturday, May 26 | ||||||
Nyasa Big Bullets | 0 | - | 0 | Mzuni | Mulanje Park Stadium | |
Monday, May 14 | ||||||
Civil Sporting | 1 | - | 2 | Nyasa Big Bullets | Civo Stadium | |
Saturday, May 12 | ||||||
TN Stars | 0 | - | 4 | Nyasa Big Bullets | Kasungu Stadium | |
Tuesday, May 01 | ||||||
Nchalo United | 1 | - | 2 | Nyasa Big Bullets | Kalulu Stadium | |
Saturday, Apr 28 | ||||||
BE FORWARD Wanderers | 0 | - | 0 | Nyasa Big Bullets | Bingu National Stadium | |
Sunday, Apr 22 | ||||||
Nyasa Big Bullets | 2 | - | 0 | Moyale Barracks | Kalulu Stadium | |
Sunday, Apr 15 | ||||||
Kamuzu Barracks | 0 | - | 1 | Nyasa Big Bullets | Civo Stadium |
# | Team | P | GD | Pts |
---|---|---|---|---|
1 | Nyasa Big Bullets | 30 | 42 | 71 |
2 | BE FORWARD Wanderers | 30 | 30 | 63 |
3 | Silver Strikers | 30 | 22 | 57 |
4 | Masters Security | 30 | -2 | 42 |
5 | Civil Sporting | 30 | -3 | 42 |
6 | Kamuzu Barracks | 30 | -7 | 38 |
7 | Karonga United | 30 | -2 | 37 |
8 | Mzuni | 30 | 0 | 36 |
9 | TN Stars | 30 | -8 | 36 |
10 | Azam Tigers | 30 | -2 | 35 |
11 | Blue Eagles | 30 | -2 | 35 |
12 | Dwangwa United | 30 | -9 | 35 |
13 | Moyale Barracks | 30 | -9 | 35 |
14 | Red Lions | 30 | -9 | 33 |
15 | MAFCO | 30 | -10 | 29 |
16 | Nchalo United | 30 | -31 | 17 |
![]() |
2019 International Friendlies |
![]() |
2019 Rough Diamonds Tournament |
![]() |
2019 Chitipa District Council Under 17 |
![]() |
2019 Malawi Friendlies |
![]() |
2019 CAF Champions League |