Ivory Coast
Matches
Sunday, Nov 18 | ||||||
Guinea | 1 | - | 1 | Ivory Coast | Stade 28 Septembre | |
Tuesday, Oct 16 | ||||||
Central African Republic | 0 | - | 0 | Ivory Coast | Barthelemy Boganda Stadium | |
Friday, Oct 12 | ||||||
Ivory Coast | 4 | - | 0 | Central African Republic | Stade Bouake | |
Sunday, Sep 09 | ||||||
Rwanda | 1 | - | 2 | Ivory Coast | Stade Regional Nyamirambo | |
Saturday, Jun 10 | ||||||
Ivory Coast | 2 | - | 3 | Guinea | Stade Bouake |
# | Team | P | GD | Pts | |||
---|---|---|---|---|---|---|---|
Group A | |||||||
1 | Senegal | 4 | 7 | 10 | |||
2 | Madagascar | 5 | 2 | 10 | |||
3 | Equatorial Guinea | 4 | -4 | 3 | |||
4 | Sudan | 5 | -5 | 3 | |||
Group B | |||||||
1 | Morocco | 5 | 5 | 10 | |||
2 | Cameroon | 5 | 0 | 8 | |||
3 | Comoros | 5 | -1 | 5 | |||
4 | Malawi | 5 | -4 | 4 | |||
Group C | |||||||
1 | Mali | 5 | 5 | 11 | |||
2 | Burundi | 5 | 6 | 9 | |||
3 | Gabon | 5 | 2 | 7 | |||
4 | South Sudan | 5 | -13 | 0 | |||
Group D | |||||||
1 | Algeria | 5 | 5 | 10 | |||
2 | Benin | 5 | 1 | 10 | |||
3 | Togo | 5 | -3 | 5 | |||
4 | Gambia | 5 | -3 | 2 | |||
Group E | |||||||
1 | Nigeria | 5 | 6 | 10 | |||
2 | South Africa | 5 | 8 | 9 | |||
3 | Libya | 5 | 6 | 7 | |||
4 | Seychelles | 5 | -20 | 1 | |||
Group F | |||||||
1 | Kenya | 4 | 3 | 7 | |||
2 | Ghana | 3 | 6 | 6 | |||
3 | Ethiopia | 5 | -9 | 4 | |||
4 | Sierra Leone | 2 | 0 | 3 | |||
Group G | |||||||
1 | Zimbabwe | 5 | 3 | 8 | |||
2 | Liberia | 5 | -3 | 7 | |||
3 | DR Congo | 5 | 1 | 6 | |||
4 | Congo | 5 | -1 | 5 | |||
Group H | |||||||
1 | Guinea | 5 | 4 | 11 | |||
2 | Ivory Coast | 5 | 4 | 8 | |||
3 | Central African Republic | 5 | -4 | 5 | |||
4 | Rwanda | 5 | -4 | 2 | |||
Group I | |||||||
1 | Mauritania | 5 | 2 | 12 | |||
2 | Angola | 5 | 2 | 9 | |||
3 | Burkina Faso | 5 | 2 | 7 | |||
4 | Botswana | 5 | -6 | 1 | |||
Group J | |||||||
1 | Egypt | 5 | 11 | 12 | |||
2 | Tunisia | 5 | 4 | 12 | |||
3 | Niger | 5 | -7 | 4 | |||
4 | Eswatini | 5 | -8 | 1 | |||
Group K | |||||||
1 | Guinea Bissau | 5 | 1 | 8 | |||
2 | Namibia | 5 | 1 | 8 | |||
3 | Mozambique | 5 | 0 | 7 | |||
4 | Zambia | 5 | -2 | 4 | |||
Group L | |||||||
1 | Uganda | 5 | 7 | 13 | |||
2 | Tanzania | 5 | -2 | 5 | |||
3 | Lesotho | 5 | -4 | 5 | |||
4 | Cape Verde | 5 | -1 | 4 |
![]() |
2019 International Friendlies |
![]() |
2019 Rough Diamonds Tournament |
![]() |
2019 Chitipa District Council Under 17 |
![]() |
2019 Malawi Friendlies |
![]() |
2019 CAF Champions League |