Honduras
Matches
Home
vs
Away
Venue
Friday, Jun 25
Switzerland
0
-
0
Honduras
Free State Stadium
Monday, Jun 21
Spain
2
-
0
Honduras
Ellis Park Stadium
Wednesday, Jun 16
Honduras
0
-
1
Chile
Mbombela Stadium
|
|
TNM Super League of Malawi 2012/13 |
|
|
Miscellaneous International Games 2012 |
|
|
Orange CAF Champions League 2012 |
|
|
Nedbank Cup 2012 |
| Friday, Jun 25 | |||||
| 20:30 | Switzerland | 0 | - | 0 | Honduras |
| Monday, Jun 21 | |||||
| 20:30 | Spain | 2 | - | 0 | Honduras |
| Wednesday, Jun 16 | |||||
| 13:30 | Honduras | 0 | - | 1 | Chile |
| Times in CAT | ||||
| [No Fixtures] | ||||
| Score: Netherlands 0 - 1 Spain
posted almost 2 years ago |
| Score: Uruguay 2 - 3 Germany
posted almost 2 years ago |
| Fixture: Netherlands vs Spain on 11 Jul 2010 at 18:30 GMT at Soccer City Stadium
posted almost 2 years ago |
| Fixture: Uruguay vs Germany on 10 Jul 2010 at 18:30 GMT at Nelson Mandela Bay Stadium
posted almost 2 years ago |
| Score: Germany 0 - 1 Spain
posted almost 2 years ago |
| Score: Uruguay 2 - 3 Netherlands
posted almost 2 years ago |
| Fixture: Uruguay vs Netherlands on 06 Jul 2010 at 18:30 GMT at Cape Town
posted almost 2 years ago |
| Fixture: Germany vs Spain on 07 Jul 2010 at 18:30 GMT at Durban
posted almost 2 years ago |
| Score: Paraguay 0 - 1 Spain
posted almost 2 years ago |
| Score: Argentina 0 - 4 Germany
posted almost 2 years ago |
| # | Team | P | GD | Pts | |||
|---|---|---|---|---|---|---|---|
| Group A | |||||||
| 1 | Uruguay | 7 | 3 | 11 | |||
| 2 | Mexico | 4 | -1 | 4 | |||
| 3 | South Africa | 3 | -2 | 4 | |||
| 4 | France | 3 | -3 | 1 | |||
| Group B | |||||||
| 1 | Argentina | 5 | 4 | 12 | |||
| 2 | Korea Republic | 4 | -2 | 4 | |||
| 3 | Greece | 3 | -3 | 3 | |||
| 4 | Nigeria | 3 | -2 | 1 | |||
| Group C | |||||||
| 1 | USA | 4 | 0 | 5 | |||
| 2 | England | 4 | -2 | 5 | |||
| 3 | Slovenia | 3 | 0 | 4 | |||
| 4 | Algeria | 3 | -2 | 1 | |||
| Group D | |||||||
| 1 | Germany | 7 | 11 | 15 | |||
| 2 | Ghana | 5 | 1 | 8 | |||
| 3 | Australia | 3 | -3 | 4 | |||
| 4 | Serbia | 3 | -1 | 3 | |||
| Group E | |||||||
| 1 | Netherlands | 7 | 6 | 18 | |||
| 2 | Japan | 4 | 2 | 7 | |||
| 3 | Denmark | 3 | -3 | 3 | |||
| 4 | Cameroon | 3 | -3 | 0 | |||
| Group F | |||||||
| 1 | Paraguay | 5 | 1 | 6 | |||
| 2 | Slovakia | 4 | -2 | 4 | |||
| 3 | New Zealand | 3 | 0 | 3 | |||
| 4 | Italy | 3 | -1 | 2 | |||
| Group G | |||||||
| 1 | Brazil | 5 | 5 | 10 | |||
| 2 | Portugal | 4 | 6 | 5 | |||
| 3 | Ivory Coast | 3 | 1 | 4 | |||
| 4 | Korea DPR | 3 | -11 | 0 | |||
| Group H | |||||||
| 1 | Spain | 7 | 6 | 18 | |||
| 2 | Chile | 4 | -2 | 6 | |||
| 3 | Switzerland | 3 | 0 | 4 | |||
| 4 | Honduras | 3 | -3 | 1 | |||
