Ginnery Corner
Matches
Sunday, Dec 17 | ||||||
Ginnery Corner | 1 | - | 3 | Nyasa Bullets Reserves | Chilomoni | |
Sunday, Dec 10 | ||||||
Hangover | 2 | - | 1 | Ginnery Corner | Chilomoni | |
Thursday, Dec 07 | ||||||
Ginnery Corner | 2 | - | 0 | Balaka Eagles | BAT Ground | |
Sunday, Dec 03 | ||||||
Jali United | 1 | - | 3 | Ginnery Corner | Pirimiti | |
Saturday, Dec 02 | ||||||
Ginnery Corner | 2 | - | 0 | Mighty Ivory | BAT Ground | |
Saturday, Nov 18 | ||||||
Ginnery Corner | 4 | - | 4 | Chichiri Prison | BAT Ground | |
Saturday, Nov 11 | ||||||
Nambazo Medicals | 1 | - | 1 | Ginnery Corner | Chinani | |
Sunday, Nov 05 | ||||||
Ginnery Corner | 1 | - | 2 | Invincible Tigers | Polytechnic | |
Saturday, Nov 04 | ||||||
Namingomba | 2 | - | 0 | Ginnery Corner | Namingomba | |
Saturday, Oct 28 | ||||||
Zomba Airwing | 1 | - | 3 | Ginnery Corner | Air Wing | |
Saturday, Oct 21 | ||||||
Migowi United | 1 | - | 4 | Ginnery Corner | Migowi | |
Sunday, Oct 15 | ||||||
Ginnery Corner | 3 | - | 0 | Bangwe United | BAT Ground | |
Saturday, Oct 14 | ||||||
Ginnery Corner | 4 | - | 0 | Blantyre Vendors | BAT Ground | |
Sunday, Oct 08 | ||||||
Ginnery Corner | 4 | - | 1 | Chadzunda United | Escom | |
Saturday, Oct 07 | ||||||
BONTEC | 2 | - | 5 | Ginnery Corner | Chilomoni | |
Sunday, Aug 13 | ||||||
Ginnery Corner | 8 | - | 0 | Migowi United | ||
Saturday, Aug 12 | ||||||
Ginnery Corner | 2 | - | 0 | Mayaka | Polytechnic | |
Sunday, Aug 06 | ||||||
Invincible Tigers | 2 | - | 3 | Ginnery Corner | Balaka | |
Sunday, Jul 30 | ||||||
Blantyre Vendors | 2 | - | 1 | Ginnery Corner | BAT Ground | |
Saturday, Jul 29 | ||||||
Chichiri Prison | 0 | - | 1 | Ginnery Corner | BAT Ground | |
Sunday, Jul 23 | ||||||
Chimbalanga | 4 | - | 3 | Ginnery Corner | Chimbalanga | |
Saturday, Jul 22 | ||||||
Nyasa Bullets Reserves | 3 | - | 1 | Ginnery Corner | Chilomoni | |
Sunday, Jul 16 | ||||||
Ginnery Corner | 6 | - | 3 | Nambazo Medicals | Poly | |
Saturday, Jul 15 | ||||||
Balaka Eagles | 3 | - | 4 | Ginnery Corner | Balaka | |
Saturday, Jul 08 | ||||||
Ginnery Corner | 1 | - | 3 | Jali United | Poly | |
Sunday, Jul 02 | ||||||
Ginnery Corner | 1 | - | 1 | Zomba Airwing | Escom | |
Saturday, Jul 01 | ||||||
Ginnery Corner | 5 | - | 2 | Mwanza Border United | Escom | |
Saturday, Jun 17 | ||||||
Ginnery Corner | 1 | - | 2 | Bangwe United | Bat 12:30 |
# | Team | P | GD | Pts |
---|---|---|---|---|
1 | Nyasa Bullets Reserves | 36 | 114 | 94 |
2 | Namingomba | 36 | 47 | 84 |
3 | Hangover | 36 | 53 | 80 |
4 | Bangwe United | 35 | 12 | 70 |
5 | Chichiri Prison | 35 | 27 | 67 |
6 | Ginnery Corner | 36 | 30 | 62 |
7 | Zomba Airwing | 36 | 22 | 61 |
8 | Chadzunda United | 31 | -2 | 49 |
9 | Balaka Eagles | 34 | -10 | 39 |
10 | Nambazo Medicals | 33 | -10 | 38 |
11 | Mayaka | 34 | -16 | 38 |
12 | BONTEC | 33 | -26 | 33 |
13 | Migowi United | 32 | -30 | 33 |
14 | Mwanza Border United | 35 | -33 | 32 |
15 | Invincible Tigers | 32 | -22 | 29 |
16 | Blantyre Vendors | 32 | -31 | 27 |
17 | Jali United | 32 | -33 | 27 |
18 | Mighty Ivory | 27 | -42 | 26 |
19 | Chimbalanga | 35 | -47 | 16 |
![]() |
2018 Airtel Top 8 Cup |
![]() |
2018 Chipiku Stores Premier Division |
![]() |
2018 SIMSO Premier League |
![]() |
2018 TNM Super League of Malawi |
![]() |
2018 FAM Charity Shield |
![]() |
2018 CAF Champions League |
![]() |
2018 Malawi Friendlies |