Yalosi
Matches
Sunday, Dec 31 | ||||||
Yalosi | 2 | - | 1 | Chiponde | Area 44 | |
Saturday, Dec 23 | ||||||
Chalume | 1 | - | 0 | Yalosi | Chalumbe | |
Sunday, Dec 10 | ||||||
Ntchisi United | 2 | - | 1 | Yalosi | Ntchisi Boma | |
Saturday, Dec 09 | ||||||
Kanyenda | 3 | - | 0 | Yalosi | Kanyenda | |
Saturday, Dec 02 | ||||||
Yalosi | 2 | - | 1 | Majiga | Area 44 | |
Saturday, Nov 25 | ||||||
Yalosi | 3 | - | 0 | Mbuna Stars | Area 44 | |
Sunday, Nov 12 | ||||||
Dzenza | 1 | - | 0 | Yalosi | Dzenza Sec | |
Saturday, Nov 11 | ||||||
Nyundo | 3 | - | 1 | Yalosi | Nyundo | |
Sunday, Nov 05 | ||||||
Yalosi | 2 | - | 1 | Miracle Eden | Area 44 | |
Saturday, Nov 04 | ||||||
Yalosi | 2 | - | 0 | Mbuna United | Area 44 | |
Sunday, Oct 29 | ||||||
Kasiya Select | 1 | - | 1 | Yalosi | Kasiya | |
Sunday, Oct 22 | ||||||
Yalosi | 2 | - | 1 | Indindeni United | Area 44 | |
Sunday, Oct 08 | ||||||
Yalosi | 7 | - | 1 | Nkhuzi | Area 44 | |
Sunday, Aug 27 | ||||||
Yalosi | 4 | - | 3 | Kanyenda | Area 44 | |
Saturday, Aug 26 | ||||||
Yalosi | 2 | - | 1 | Chalume | Area 44 | |
Sunday, Aug 13 | ||||||
Yalosi | 2 | - | 0 | Chowo Stars | Area 44 | |
Saturday, Aug 12 | ||||||
Miracle Eden | 1 | - | 0 | Yalosi | Kasungu Community | |
Sunday, Aug 06 | ||||||
Yalosi | 2 | - | 0 | Ntchisi United | Area 44 | |
Saturday, Aug 05 | ||||||
Chiponde | 2 | - | 0 | Yalosi | Chiponde | |
Sunday, Jul 23 | ||||||
Majiga | 2 | - | 0 | Yalosi | Majiga | |
Saturday, Jul 15 | ||||||
Indindeni United | 1 | - | 0 | Yalosi | Area 44 | |
Sunday, Jul 09 | ||||||
Yalosi | 3 | - | 0 | Kasiya Select | Area 44 State House | |
Sunday, Jul 02 | ||||||
Mbuna Stars | 1 | - | 0 | Yalosi | Mbuna | |
Saturday, Jun 24 | ||||||
Nkhuzi | 1 | - | 1 | Yalosi | Nkhuzi, Ntchisi | |
Sunday, Jun 18 | ||||||
Yalosi | 2 | - | 0 | Nyundo | Area 44 | |
Saturday, Jun 17 | ||||||
Yalosi | 3 | - | 1 | Dzenza | Area 44 State |
# | Team | P | GD | Pts |
---|---|---|---|---|
1 | Dzenza | 29 | 6 | 55 |
2 | Majiga | 28 | 27 | 53 |
3 | Mbuna Stars | 29 | 25 | 53 |
4 | Yalosi | 28 | 14 | 48 |
5 | Miracle Eden | 28 | 6 | 48 |
6 | Kanyenda | 31 | -7 | 46 |
7 | Indindeni United | 28 | -7 | 46 |
8 | Ntchisi United | 28 | 4 | 42 |
9 | Nyundo | 25 | 6 | 40 |
10 | Kasiya Select | 24 | 7 | 39 |
11 | Chowo Stars | 28 | -6 | 33 |
12 | Mbuna United | 24 | -2 | 32 |
13 | Nkhuzi | 29 | -20 | 32 |
14 | Chalume | 26 | -20 | 31 |
15 | Chiponde | 24 | -26 | 16 |
16 | Bunda College | 18 | -7 | 3 |
![]() |
2018 Airtel Top 8 Cup |
![]() |
2018 Chipiku Stores Premier Division |
![]() |
2018 SIMSO Premier League |
![]() |
2018 TNM Super League of Malawi |
![]() |
2018 CAF Champions League |