Thursday, 25 January 2018 CAT (UTC+2) | ||||||
Tontolinto | 1 | - | 1 | Mitundu | ||
Mitundu Medicals | 1 | - | 7 | Ocasor | ||
Obings Pirates | 1 | - | 0 | Duri Rangers | ||
Chisomo Ideas | 2 | - | 0 | Balangombe Real Bombers | ||
Likuni Spurs | 2 | - | 0 | Mitundu United | ||
# | Team | P | GD | Pts |
---|---|---|---|---|
1 | Chisomo Ideas | 42 | 37 | 84 |
2 | Chitedze Strikers | 42 | 59 | 83 |
3 | Lilongwe Veterans | 40 | 26 | 82 |
4 | Mitundu | 43 | 23 | 82 |
5 | Ocasor | 42 | 31 | 80 |
6 | Area25 Stars | 40 | 14 | 66 |
7 | Likuni Spurs | 40 | 2 | 63 |
8 | Simbi | 38 | 0 | 61 |
9 | Play Football Malawi | 37 | 16 | 60 |
10 | Kamwendo United | 38 | -7 | 60 |
11 | Luanar | 40 | 1 | 59 |
12 | Tontolinto | 38 | -5 | 58 |
13 | St Gabriel Medicals | 40 | -7 | 54 |
14 | Dzaleka Future | 34 | 6 | 53 |
15 | Balangombe Real Bombers | 43 | -17 | 49 |
16 | Obings Pirates | 38 | -16 | 42 |
17 | Duri Rangers | 40 | -15 | 39 |
18 | Mitundu United | 37 | -24 | 39 |
19 | Mpingu | 39 | -29 | 39 |
20 | Mitundu Medicals | 36 | -26 | 36 |
21 | Lilongwe Airbase | 38 | -30 | 21 |
22 | Ndawula United | 32 | -39 | 16 |
23 | Likun Spurs | 0 | 0 | 0 |
![]() |
2018 Airtel Top 8 Cup |
![]() |
2018 Chipiku Stores Premier Division |
![]() |
2018 SIMSO Premier League |
![]() |
2018 TNM Super League of Malawi |
![]() |
2018 CAF Champions League |