BE FORWARD Wanderers
Matches
Saturday, Apr 21 | ||||||
BE FORWARD Wanderers | 1 | - | 0 | Masters Security | Balaka Stadium | |
Saturday, Apr 14 | ||||||
Silver Strikers | 1 | - | 2 | BE FORWARD Wanderers | Silver Stadium |
# | Team | P | GD | Pts |
---|---|---|---|---|
1 | Red Lions | 3 | 3 | 7 |
2 | Nyasa Big Bullets | 2 | 3 | 6 |
3 | BE FORWARD Wanderers | 2 | 2 | 6 |
4 | Karonga United | 3 | 1 | 4 |
5 | Azam Tigers | 2 | 1 | 4 |
6 | Civil Sporting | 2 | 1 | 4 |
7 | Blue Eagles | 2 | 2 | 3 |
8 | Silver Strikers | 2 | 2 | 3 |
9 | Dwangwa United | 2 | 0 | 3 |
10 | Mzuni | 3 | -2 | 3 |
11 | Nchalo United | 3 | -1 | 1 |
12 | MAFCO | 2 | -1 | 1 |
13 | Masters Security | 2 | -1 | 1 |
14 | Moyale Barracks | 3 | -3 | 1 |
15 | TN Stars | 1 | -3 | 0 |
16 | Kamuzu Barracks | 2 | -4 | 0 |
![]() |
2018 Airtel Top 8 Cup |
![]() |
2018 Chipiku Stores Premier Division |
![]() |
2018 SIMSO Premier League |
![]() |
2018 FAM Charity Shield |
![]() |
2018 CAF Champions League |
![]() |
2018 Malawi Friendlies |