Wizards
Matches
Sunday, Dec 17 | ||||||
Moyale Barracks | 3 | - | 0 | Wizards | Mzuzu Stadium | |
Saturday, Dec 16 | ||||||
Chitipa United | 1 | - | 4 | Wizards | Karonga Stadium | |
Saturday, Dec 02 | ||||||
Wizards | 1 | - | 1 | Kamuzu Barracks | Chiwembe | |
Saturday, Nov 18 | ||||||
Wizards | 0 | - | 2 | Red Lions | MDC Stadium | |
Sunday, Nov 12 | ||||||
Civil Sporting | 1 | - | 0 | Wizards | Civo Stadium | |
Saturday, Nov 11 | ||||||
Masters Security | 4 | - | 1 | Wizards | Dedza Stadium | |
Thursday, Nov 02 | ||||||
Wizards | 0 | - | 1 | Nyasa Big Bullets | MDC Stadium | |
Sunday, Oct 29 | ||||||
Wizards | 2 | - | 2 | Blantyre United | Chiwembe | |
Saturday, Oct 14 | ||||||
BE FORWARD Wanderers | 1 | - | 0 | Wizards | Balaka Stadium | |
Saturday, Oct 07 | ||||||
Wizards | 3 | - | 1 | Mzuni | Mulanje Park Stadium | |
Sunday, Oct 01 | ||||||
Wizards | 0 | - | 1 | MAFCO | MDC Stadium | |
Sunday, Sep 24 | ||||||
Wizards | 0 | - | 1 | Dwangwa United | Mulanje Park Stadium | |
Sunday, Sep 17 | ||||||
Silver Strikers | 1 | - | 0 | Wizards | Silver Stadium | |
Saturday, Sep 16 | ||||||
Blue Eagles | 4 | - | 1 | Wizards | Nankhaka | |
Sunday, Sep 10 | ||||||
Wizards | 1 | - | 2 | Azam Tigers | Mulanje Park Stadium | |
Saturday, Aug 19 | ||||||
Kamuzu Barracks | 1 | - | 0 | Wizards | Civo Stadium | |
Saturday, Aug 05 | ||||||
Wizards | 3 | - | 3 | Masters Security | Mulanje Park Stadium | |
Saturday, Jul 29 | ||||||
Azam Tigers | 1 | - | 0 | Wizards | MDC Stadium | |
Sunday, Jul 23 | ||||||
Blantyre United | 2 | - | 0 | Wizards | MDC Stadium | |
Sunday, Jul 16 | ||||||
MAFCO | 1 | - | 0 | Wizards | Chitowe Stadium | |
Saturday, Jul 15 | ||||||
Dwangwa United | 1 | - | 2 | Wizards | Chitowe Stadium | |
Saturday, Jul 08 | ||||||
Wizards | 1 | - | 2 | Moyale Barracks | Mulanje Park Stadium | |
Saturday, Jul 01 | ||||||
Mzuni | 0 | - | 1 | Wizards | Mzuzu Stadium | |
Sunday, Jun 25 | ||||||
Nyasa Big Bullets | 1 | - | 1 | Wizards | Kalulu Stadium | |
Sunday, Jun 11 | ||||||
Wizards | 0 | - | 1 | BE FORWARD Wanderers | Mulanje Park Stadium | |
Saturday, Jun 03 | ||||||
Wizards | 1 | - | 0 | Blue Eagles | Mulanje Park Stadium | |
Saturday, May 27 | ||||||
Wizards | 1 | - | 0 | Civil Sporting | Mulanje Park Stadium | |
Saturday, May 20 | ||||||
Red Lions | 1 | - | 1 | Wizards | Zacc Ground | |
Saturday, May 13 | ||||||
Wizards | 2 | - | 0 | Chitipa United | Mulanje Park Stadium | |
Saturday, May 06 | ||||||
Wizards | 0 | - | 0 | Silver Strikers | Mulanje Park Stadium |
# | Team | P | GD | Pts |
---|---|---|---|---|
1 | BE FORWARD Wanderers | 30 | 30 | 69 |
2 | Nyasa Big Bullets | 30 | 31 | 67 |
3 | Silver Strikers | 30 | 23 | 61 |
4 | Civil Sporting | 30 | 18 | 48 |
5 | Blue Eagles | 30 | 4 | 45 |
6 | MAFCO | 30 | 0 | 44 |
7 | Moyale Barracks | 30 | -4 | 44 |
8 | Kamuzu Barracks | 30 | 0 | 42 |
9 | Red Lions | 30 | 6 | 40 |
10 | Mzuni | 30 | -2 | 37 |
11 | Azam Tigers | 30 | -1 | 32 |
12 | Masters Security | 30 | -12 | 31 |
13 | Dwangwa United | 30 | -15 | 31 |
14 | Wizards | 30 | -14 | 27 |
15 | Blantyre United | 30 | -25 | 24 |
16 | Chitipa United | 30 | -39 | 16 |
![]() |
2018 Airtel Top 8 Cup |
![]() |
2018 Chipiku Stores Premier Division |
![]() |
2018 SIMSO Premier League |
![]() |
2018 TNM Super League of Malawi |
![]() |
2018 CAF Champions League |