Nyasa Big Bullets
Matches
Saturday, Dec 23 | ||||||
Nyasa Big Bullets | 2 | - | 0 | Masters Security | MDC Stadium | |
Saturday, Dec 16 | ||||||
Dwangwa United | 1 | - | 2 | Nyasa Big Bullets | Chitowe Stadium | |
Sunday, Dec 03 | ||||||
MAFCO | 1 | - | 2 | Nyasa Big Bullets | Chitowe Stadium | |
Sunday, Nov 26 | ||||||
Nyasa Big Bullets | 1 | - | 1 | Silver Strikers | Kalulu Stadium | |
Thursday, Nov 23 | ||||||
Nyasa Big Bullets | 2 | - | 0 | Azam Tigers | MDC Stadium | |
Sunday, Nov 12 | ||||||
Mzuni | 0 | - | 1 | Nyasa Big Bullets | Mzuzu Stadium | |
Thursday, Nov 02 | ||||||
Wizards | 0 | - | 1 | Nyasa Big Bullets | MDC Stadium | |
Saturday, Oct 28 | ||||||
BE FORWARD Wanderers | 1 | - | 1 | Nyasa Big Bullets | Bingu Stadium | |
Sunday, Oct 22 | ||||||
Nyasa Big Bullets | 3 | - | 0 | Blue Eagles | MDC Stadium | |
Sunday, Oct 15 | ||||||
Nyasa Big Bullets | 1 | - | 0 | Moyale Barracks | MDC Stadium | |
Saturday, Oct 07 | ||||||
Nyasa Big Bullets | 4 | - | 0 | Blantyre United | MDC Stadium | |
Sunday, Oct 01 | ||||||
Kamuzu Barracks | 0 | - | 3 | Nyasa Big Bullets | Civo Stadium | |
Saturday, Sep 30 | ||||||
Civil Sporting | 0 | - | 0 | Nyasa Big Bullets | Civo Stadium | |
Saturday, Sep 23 | ||||||
Red Lions | 0 | - | 1 | Nyasa Big Bullets | Balaka Stadium | |
Saturday, Sep 16 | ||||||
Nyasa Big Bullets | 2 | - | 0 | Chitipa United | MDC Stadium | |
Saturday, Sep 02 | ||||||
Azam Tigers | 0 | - | 2 | Nyasa Big Bullets | MDC Stadium | |
Saturday, Aug 19 | ||||||
Nyasa Big Bullets | 0 | - | 0 | MAFCO | MDC Stadium | |
Wednesday, Aug 16 | ||||||
Nyasa Big Bullets | 1 | - | 0 | Red Lions | MDC Stadium | |
Sunday, Aug 06 | ||||||
Nyasa Big Bullets | 1 | - | 0 | BE FORWARD Wanderers | Bingu National Stadium | |
Saturday, Jul 22 | ||||||
Nyasa Big Bullets | 1 | - | 0 | Dwangwa United | MDC Stadium | |
Sunday, Jul 16 | ||||||
Silver Strikers | 2 | - | 1 | Nyasa Big Bullets | Civo Stadium | |
Saturday, Jul 08 | ||||||
Nyasa Big Bullets | 1 | - | 0 | Kamuzu Barracks | Kalulu Stadium | |
Sunday, Jun 25 | ||||||
Nyasa Big Bullets | 1 | - | 1 | Wizards | Kalulu Stadium | |
Sunday, Jun 18 | ||||||
Masters Security | 0 | - | 0 | Nyasa Big Bullets | Dedza Stadium | |
Saturday, Jun 17 | ||||||
Blue Eagles | 1 | - | 0 | Nyasa Big Bullets | Nankhaka | |
Sunday, Jun 11 | ||||||
Nyasa Big Bullets | 2 | - | 0 | Mzuni | Kalulu Stadium | |
Sunday, Jun 04 | ||||||
Blantyre United | 1 | - | 2 | Nyasa Big Bullets | Mulanje Park Stadium | |
Sunday, May 28 | ||||||
Nyasa Big Bullets | 3 | - | 0 | Civil Sporting | Kalulu Stadium | |
Sunday, May 07 | ||||||
Moyale Barracks | 1 | - | 0 | Nyasa Big Bullets | Mzuzu Stadium | |
Saturday, May 06 | ||||||
Chitipa United | 0 | - | 0 | Nyasa Big Bullets | Mzuzu Stadium |
# | Team | P | GD | Pts |
---|---|---|---|---|
1 | BE FORWARD Wanderers | 30 | 30 | 69 |
2 | Nyasa Big Bullets | 30 | 31 | 67 |
3 | Silver Strikers | 30 | 23 | 61 |
4 | Civil Sporting | 30 | 18 | 48 |
5 | Blue Eagles | 30 | 4 | 45 |
6 | MAFCO | 30 | 0 | 44 |
7 | Moyale Barracks | 30 | -4 | 44 |
8 | Kamuzu Barracks | 30 | 0 | 42 |
9 | Red Lions | 30 | 6 | 40 |
10 | Mzuni | 30 | -2 | 37 |
11 | Azam Tigers | 30 | -1 | 32 |
12 | Masters Security | 30 | -12 | 31 |
13 | Dwangwa United | 30 | -15 | 31 |
14 | Wizards | 30 | -14 | 27 |
15 | Blantyre United | 30 | -25 | 24 |
16 | Chitipa United | 30 | -39 | 16 |
![]() |
2018 Airtel Top 8 Cup |
![]() |
2018 Chipiku Stores Premier Division |
![]() |
2018 SIMSO Premier League |
![]() |
2018 TNM Super League of Malawi |
![]() |
2018 CAF Champions League |